PARENT COMPANY INCOME STATEMENT
3 months | 9 months | Rolling 12 months | ||||||
SEKm | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2019 | 31 Mar 2019 | ||
Net sales | 17 | 15 | 47 | 45 | 64 | 62 | ||
Administrative expenses | -46 | -20 | -91 | -65 | -110 | -84 | ||
Operating profit/loss | -29 | -5 | -44 | -20 | -46 | -22 | ||
Interest income and expenses and similar items | 3 | 4 | 3 | 8 | 1 | 6 | ||
Profit after financial items | -26 | -1 | -41 | -12 | -45 | -16 | ||
Appropriations | - | - | - | - | 278 | 278 | ||
Profit before taxes | -26 | -1 | -41 | -12 | 233 | 262 | ||
Income tax expense | 5 | 0 | 8 | 2 | -53 | -59 | ||
Profit for the period | -21 | -1 | -33 | -10 | 180 | 203 | ||
Total comprehensive income | -21 | -1 | -33 | -10 | 180 | 203 |
PARENT COMPANY BALANCE SHEET
SEKm | 31 Dec 2019 | 31 Dec 2018 | 31 Mar 2019 | |
Property, plant and equipment | 1 | 1 | 1 | |
Non-current financial assets | 2,648 | 3,057 | 2,988 | |
Total non-current assets | 2,649 | 3,058 | 2,989 | |
Current receivables | 724 | 194 | 821 | |
Cash and bank balances | - | - | 0 | |
Total current assets | 724 | 194 | 821 | |
Total assets | 3,373 | 3,252 | 3,810 | |
Equity | 255 | 439 | 659 | |
Untaxed reserves | 447 | 431 | 447 | |
Provisions | 15 | 15 | 15 | |
Non-current liabilities | 1,005 | 745 | 864 | |
Current liabilities | 1,651 | 1,622 | 1,825 | |
Total equity and liabilities | 3,373 | 3,252 | 3,810 |